Scope of delivery: 1 front sprocket 13 teeth
Benefits
- Fits the listed models.
- Surface-hardened and zinc-plated.
- SAE 1045 steel for chain drive.
Compatible models
| Model | Year |
|---|---|
| Honda CRF 450 R | 2002 to 2017 |
| Honda CRF 450 X | 2005 to 2017 |
| Honda CR 250 R | 1988 to 2007 |
| Honda CR 500 R | 1988 to 2001 |
| Honda TRX 450 | 2006 to 2014 |
Technical data
| Material | Carbon steel (SAE 1045) |
| Number of teeth | 13 |
| Surface | Hardened and zinc-plated |
| Chain pitch | 520 |
| Reference numbers | 23802-KZ3-860 · 23802-MEN-730 |
Scope of delivery
- 1 front sprocket 13 teeth
Before you buy
- Check your model and year against the compatibility list.
Installation and care
- Check chain pitch, retainer and tightening torque to the manufacturer’s specification.
All manufacturer and brand names are used for compatibility identification only and are the property of their respective owners.


